North Caicos International Airport
Runway Information
Dimensions: | 4193 x 72 ft. / 1278 x 22 m | |
Surface: | Asphalt | |
Weight bearing capacity: | PCN 21 /F/C/X/T | |
Runway edge lights: | Low Intensity FIXED INTST AVBL ONLY ON REQ. |
|
RUNWAY 8 | RUNWAY 26 | |
Latitude: | 21-54.928500N | 21-55.169667N |
Longitude: | 071-56.727333W | 071-56.031500W |
Elevation: | 12.0 ft. | 12.0 ft. |
Traffic pattern: | Left | Left |
Runway heading: | 080 Magnetic, 070 True | 260 Magnetic, 250 True |
Declared distances: | TORA:4193 TODA:4193 ASDA:4193 LDA:4193 | TORA:4193 TODA:4193 ASDA:4193 LDA:4193 |
Location
FAA Identifier: | MBNC |
Lat/Long: | 21-55-02.9500N 071-56-22.7700W 21-55.049167N 071-56.379500W 21.9174861,-71.9396583 (estimated) |
Elevation: | 12 ft. / 4 m (estimated) |
Variation: | 10W (2011) |
Time zone: | UTC -4 (year round; does not observe DST) |
Airport Communications
CTAF: | 118.85 |
APCH SVC PRVDD BY PROVO APCH 126.0 1100-0100Z++ UTC-5(-4DT).