Ambergris Cay International Airport
Runway Information
| Dimensions: | 5699 x 98 ft. / 1737 x 30 m | ||
| Surface: | Asphalt | ||
| Weight bearing capacity: | PCN 32 /F/C/W/T | ||
| Runway edge lights: | High Intensity | ||
| RUNWAY 7 | RUNWAY 25 | ||
| Elevation: | 8.5 ft. | 8.5 ft. | |
| Traffic pattern: | Left | Left | |
| Runway heading: | 071 Magnetic, 061 True | 251 Magnetic, 241 True | |
| Displaced threshold: | No | 1000 ft. | |
| Declared distances: | TORA:4699 TODA:4699 ASDA:5699 LDA:5699 | TORA:5699 TODA:5699 ASDA:5699 LDA:4699 | |
Location
| FAA Identifier: | MBAC |
| Lat/Long: | 21-18-02.2800N 071-38-28.1400W 21-18.038000N 071-38.469000W 21.3006333,-71.6411500 (estimated) |
| Elevation: | 9 ft. / 3 m (estimated) |
| Variation: | 10W (2005) |
| Time zone: | UTC -4 (year round; does not observe DST) |
Airport Communications
| CTAF: | 122.25 |
APCH SVC PRVDD BY PROVO APCH 126.0 1100-0100Z++ UTC-5(-4DT)