Location
FAA Identifier: | MBAC |
Lat/Long: | 21-18-02.2800N 071-38-28.1400W 21-18.038000N 071-38.469000W 21.3006333,-71.6411500 (estimated) |
Elevation: | 9 ft. / 3 m (estimated) |
Variation: | 10W (2005) |
Time zone: | UTC -4 (year round; does not observe DST) |
Runway Information
Dimensions: | 5699 x 98 ft. / 1737 x 30 m | ||||
Surface: | asphalt | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | high intensity | ||||
RUNWAY 7 | RUNWAY 25 | ||||
Elevation: | 8.5 ft. | 8.5 ft. | |||
Traffic pattern: | left | left | |||
Runway heading: | 071 magnetic, 061 true | 251 magnetic, 241 true | |||
Displaced threshold: | no | 1000 ft. | |||
Declared distances: | TORA:4699 TODA:4699 ASDA:5699 LDA:5699 | TORA:5699 TODA:5699 ASDA:5699 LDA:4699 |
Airport Communications
CTAF: | 122.25 |
- APCH SVC PRVDD BY PROVO APCH 126.0 1100-0100Z++ UTC-5(-4DT).