South Caicos International Airport
Runway Information
Dimensions: | 6007 x 98 ft. / 1831 x 30 m | |
Surface: | Asphalt | |
Weight bearing capacity: | PCN 21 /F/A/X/T | |
Runway Edge Lights: | High Intensity | |
RUNWAY 11 | RUNWAY 29 | |
Latitude: | 21-31.015000N | 21-30.877833N |
Longitude: | 071-32.240833W | 071-31.190833W |
Elevation: | 9.0 ft. | 9.0 ft. |
Traffic pattern: | Left | Left |
Runway heading: | 108 Magnetic, 098 True | 288 Magnetic, 278 True |
Declared distances: | TORA:6007 TODA:6007 ASDA:6007 LDA:6007 | TORA:6007 TODA:6007 ASDA:6007 LDA:6007 |
Touchdown point: | Yes, No Lights | Yes, No Lights |
Location
FAA Identifier: | MBSC |
Lat/Long: | 21-30-56.8000N 071-31-43.0200W 21-30.946667N 071-31.717000W 21.5157778,-71.5286167 (estimated) |
Elevation: | 9 ft. / 3 m (estimated) |
Variation: | 10W (2011) |
From City: | 3 miles N of COCKBURN HARBOUR, |
Time zone: | UTC -4 (year round; does not observe DST) |
Airport Communications
CTAF: | 118.9 |
APCH SVC PRVDD BY PROVO APCH 126.0 1100-0100Z++ UTC-5(-4DT)