Location
FAA Identifier: | MBPV |
Lat/Long: | 21-46-24.9600N 072-15-57.2400W 21-46.416000N 072-15.954000W 21.7736000,-72.2659000 (estimated) |
Elevation: | 13 ft. / 4 m (estimated) |
Variation: | 10W (2011) |
From city: | 1 mile N of PROVIDENCIALES, |
Time zone: | UTC -4 (year round; does not observe DST) |
Runway Information
Dimensions: | 7598 x 148 ft. / 2316 x 45 m | ||||
Surface: | asphalt, in good condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | high intensity | ||||
RUNWAY 10 | RUNWAY 28 | ||||
Latitude: | 21-46.448833N | 21-46.383167N | |||
Longitude: | 072-16.624500W | 072-15.283500W | |||
Elevation: | 13.0 ft. | 3.0 ft. | |||
Traffic pattern: | left | left | |||
Runway heading: | 103 magnetic, 093 true | 283 magnetic, 273 true | |||
Declared distances: | LDA:9206 | LDA:9206 | |||
Touchdown point: | yes, no lights | yes, no lights |
Airport Communications
ATIS: | 132.45 |
PROVO GROUND: | 121.9 [1100-0100Z++ UTC-5(-4DT). OTR HRS ON REQ.] |
PROVO TOWER: | 119.9 [1100-0100Z++ UTC-5(-4DT). OTR HRS ON REQ.] |
EMERG: | 121.5 |
- APCH SVC PRVDD BY PROVO APCH 126.0 1100-0100Z++ UTC-5(-4DT).